loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-GE Shipping Co Mar 31, 2026 23.58 8.00 7.75
Equity-Marico Mar 31, 2026 17.48 5.93 -4.84
Equity-Britannia Inds. Mar 31, 2026 16.34 5.54 -7.87
Equity-Bayer Crop Sci. Mar 31, 2026 15.99 5.42 1.39
Equity-Hero Motocorp Mar 31, 2026 15.32 5.20 -9.58
Equity-Pidilite Inds. Mar 31, 2026 14.50 4.92 -12.17
Equity-Akzo Nobel Mar 31, 2026 14.23 4.83 -1.17
Equity-Page Industries Mar 31, 2026 14.09 4.78 0.89
Equity-Mphasis Mar 31, 2026 12.81 4.34 -8.82
Equity-Bosch Mar 31, 2026 12.43 4.22 -19.52
Equity-AU Small Finance Mar 31, 2026 11.93 4.05 -10.31
Equity-Pfizer Mar 31, 2026 11.28 3.83 -4.91
Equity-Alkem Lab Mar 31, 2026 10.78 3.66 -4.18
Equity-Can Fin Homes Mar 31, 2026 10.74 3.64 -4.23
Equity-Abbott India Mar 31, 2026 10.64 3.61 -0.38
Equity-Muthoot Finance Mar 31, 2026 10.63 3.61 -3.92
Equity-Rainbow Child. Mar 31, 2026 10.32 3.50 -0.31
Equity-Metropolis Healt Mar 31, 2026 9.41 3.19 -7.01
Equity-Dr Lal Pathlabs Mar 31, 2026 9.27 3.15 -4.42
Equity-CRISIL Mar 31, 2026 8.77 2.98 -12.36
Equity-HDFC AMC Mar 31, 2026 8.29 2.81 -16.25
Equity-SBI Cards Mar 31, 2026 7.50 2.54 -16.32
Equity-UTI AMC Mar 31, 2026 7.44 2.52 -3.19
Equity-Aptus Value Hou. Mar 31, 2026 6.30 2.14 -18.68
Equity-SKF India Indus. Mar 31, 2026 1.84 0.62 -17.10
Reverse Repo-C C I Mar 31, 2026 1.45 0.49 -19.45
Equity-SKF India Mar 31, 2026 1.25 0.42 -17.03
Net CA & Others-Net CA & Others Mar 31, 2026 0.19 0.07 0.00